Last Name | First Name | Time |
Martin | Dario | 0:11:35 |
Schaefer | Camden | 0:15:29 |
Clarke | Cordelia | 0:15:36 |
Sloka | Mathieu | 0:16:05 |
Dlugas | Henry | 0:18:02 |
Winkler | Troy | 0:22:04 |
Ungar | Stella | 0:22:10 |
Ungar | Remy | 0:22:10 |
Sloka | David | 0:25:36 |
Bly | Crichton | 0:31:00 |
Last Name | First Name | Time |
Colvin | Alana | 0:08:22 |
Kelly | Catherine | 0:09:02 |
Kelly | Nathan | 0:09:08 |
Kelly | Al | 0:09:08 |
James | Mandy | 0:09:13 |
Beachem | Jen | 0:09:21 |
Bayne | Tommy | 0:09:23 |
Henderson | Derrick | 0:10:03 |
Murphy | Olivia | 0:10:07 |
Szymanski | Tessa | 0:10:16 |
Kelly | Carolyn | 0:11:12 |
Fleeger | Nicole | 0:11:24 |
Martin | Megan | 0:11:55 |
Relihan | James | 0:12:50 |
Wilczynski | Matthew | 0:12:53 |
Relihan | Mary Sue | 0:12:55 |
Reddick | Cynthia | 0:12:58 |
Reddick | John | 0:12:58 |
Sands | Robert | 0:14:27 |
Sloka | Mathieu | 0:16:05 |
Sloka | Nicole | 0:16:25 |
Sands | Valerie | 0:16:43 |
Sisson | Jonathan | 0:18:01 |
Hartzel | Aubrey | 0:19:12 |
Patrus | John | 0:20:00 |
Reddick | Beckett | 0:21:30 |
Whitman | Deana | 0:22:00 |
Imbrie | Colby | 0:22:01 |
Rausch | Hannah | 0:22:04 |
Rausch | Hannah | 0:22:04 |
Strachan | Marti | 0:23:00 |
Hartzel | Emmalyn | 0:25:01 |
Sloka | David | 0:25:05 |
DIXON | Jim & Sharen | 0:28:00 |
DIxon | Jim | 0:28:00 |
Dellich | Ann | 0:29:00 |
Siljander | Susan | 0:29:00 |
Tornifolio | Stacey | 0:49:52 |
Gannon | Michael | 0:50:15 |
Last Name | First Name | Time |
Laughlin | Parker | 0:29:27 |
Sloka | Scott | 0:31:30 |
Basinski | Douglas | 0:35:35 |
Schaefer | Matthew | 0:39:55 |
Poloyac | Kristine | 0:40:27 |
Snedden | Kaitlyn | 0:42:19 |
Clark | Kevin | 0:42:23 |
Khoury | Nicole | 0:42:26 |
Dlugas | Michelle | 0:44:02 |
Myrlie | Kayla | 0:44:23 |
Nguyen | Kirsten | 0:44:26 |
Sloan | Greg | 0:45:00 |
O'Melia | Alice | 0:45:43 |
D'Antonio | Dana | 0:46:00 |
Nowakowski | Kory | 0:46:01 |
Winkler | Dane | 0:46:20 |
Schaefer | Tricia | 0:46:26 |
McElroy | Kelsie | 0:46:44 |
Winkler | Nikki | 0:47:35 |
Dreher | Christina | 0:48:00 |
Geagan | Krista | 0:48:22 |
Kemper | jamie | 0:48:28 |
Waltemire | Cindy | 0:48:51 |
Beals | Brian | 0:48:52 |
Hixon | James | 0:49:21 |
Hartzel | Courtney | 0:49:55 |
Randall | Nadine | 0:50:00 |
Randall | Fran | 0:50:10 |
Gannon | Michael | 0:50:15 |
Kuzmovich | Leigh | 0:51:27 |
Cheman | Ann | 0:53:21 |
Hodgson | Jim | 0:53:29 |
Smith | Danielle | 0:54:24 |
Capizzi | Dennis | 0:54:29 |
Barger | Bill | 0:54:45 |
Hensler | Kathy | 0:55:00 |
Regis | Monica | 0:55:33 |
Regis | Brad | 0:55:35 |
Martin | Dario | 0:57:26 |
Graham | Rochelle | 0:57:56 |
Kauffman | Jake | 0:58:04 |
Taschner | Jeff | 0:58:31 |
Kauffman | Keri | 0:58:46 |
Chadman | Paul | 0:58:58 |
Farr | Amy | 0:59:54 |
Patrus | John | 1:00:00 |
Bowen | Rochelle | 1:01:25 |
Valentino | Isabella | 1:02:06 |
Reamer | Christina | 1:07:00 |
Rea | Lori | 1:08:37 |
Taschner | Laura | 1:09:38 |
Lyle | Judy | 1:13:00 |
Kossover | Howard | 1:14:00 |
Culley | Beth | 1:14:28 |
Wilson | Tiffany | 1:14:28 |
Turner | THOMAS | 1:16:59 |
trinko | robin | 1:19:43 |
F. | Lisa | 1:21:25 |
Majersky | Christine | 1:28:00 |
DiPaola | Tess | 2:15:00 |
The Butler County Family YMCA is a non-profit, charitable organization open to all people, regardless of age, sex, race, religion, ability or income. Our mission is to put Christian principles into practice through programs that build a healthy spirit, mind and body for all.